09/09/2023 3:45 PM
WHITE vs GREEN
2023 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
09/09/2023 | 3:45 PM | U18 Thailand Ice Hockey League | 2023 | GAME 02 | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Non | Mangkorn | Pam | Nanko | Neung |
Timeline
25. Phoomrapee tosamphao (POON) | 7.39' | |
18.55' | 48. Achirawat Thongin (ARCHI) | |
6. Pritdison Chaisutivong (NORD) | 21.55' | |
28.02' | 55. Krittapas Bunnag (MICK) | |
43.47' | 44. Nithit Saentes (PERMCHOK) |
🏒WHITE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong (NORD) | Forward | 1 (21.55') | 0 | 0 | 0 | 0 | 0 |
14 | Thanaphan Wirid (Au) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Suwichak Suttigarn (IGQ) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chawalit Phasukpon (BIG) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee tosamphao (POON) | Forward | 1 (7.39') | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanit Kitirienglap (Fluke) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam (US) | Goalkeeper | 0 | 0 | 0 | 34 | 31 | 3 |
32 | Pidok Pattararungsri (DEAW) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar (BOBBY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul (PEEM) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Punn Charusakulariyakul (PUNN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chiao-Yu Chan (GRACE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-ngam (Thank) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid (MARISA) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Napat Chaowaponwadon (Patr) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 34 | 31 | 3 |
🏒GREEN
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj (AUN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Teetach Phowjumroon (Peaker) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong (MICRON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes (PERMCHOK) | Forward | 1 (43.47') | 0 | 0 | 0 | 0 | 0 |
49 | Marc andre Bonnisseau (Marc) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Thanadol Sakchaicharoenkul (KEN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Krittapas Bunnag (MICK) | Defender | 1 (28.02') | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung (ND) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Zi Jun Pan (KINGSTON) | Goalkeeper | 0 | 0 | 0 | 15 | 13 | 2 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Sakunakron Hammalux (Arpo) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong (JASON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma (AOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin (ARCHI) | Forward | 1 (18.55') | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 15 | 13 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 3 |
0 | 2 |
0 | 0 |
34 | 15 |
31 | 13 |
3 | 2 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย